0
Shares
OnePlus 7 holds the same 48-megapixel main camera, which takes great shots, vibrant colors and excellent exposure. The OnePlus 7 has no headphone jack, but it does have dual stereo speakers. The OnePlus 7 comes in a different storage version-a 6 GB RAM and a 128 GB model that cost less if you’re looking for an affordable option.
SUMMARY
PERFORMANCE | Snapdragon 855 |
STORAGE | 128 GB |
CAMERA | 48MP + 5MP |
BATTERY | 3700 mAh |
DISPLAY | 6.41″ (16.28 cm) |
RAM | 6 GB |
LAUNCH DATE | 2019, June |
KEY SPECS
FRONT CAMERA | 16 MP |
BATTERY | 3700 mAh |
PROCESSOR | Qualcomm Snapdragon 855 |
DISPLAY | 6.41 inches |
RAM | 6 GB |
REAR CAMERA | 48 MP + 5 MP |
GENERAL
QUICK CHARGING | Yes |
OPERATING SYSTEM | Android v9.0 (Pie) |
SIM SLOTS | Dual SIM, GSM+GSM |
MODEL | 7 |
LAUNCH DATE | 2019, June |
BRAND | OnePlus |
SIM SIZE | SIM1: Nano SIM2: Nano |
NETWORK | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
FINGERPRINT SENSOR | Yes |
CUSTOM UI | Oxygen OS |
FEATURES
OTHER SENSORS | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
FINGERPRINT SENSOR POSITION | On-screen |
FINGERPRINT SENSOR | Yes |
MULTIMEDIA
AUDIO FEATURES | Dolby Atmos |
AUDIO JACK | USB Type-C |
LOUDSPEAKER | Yes |
FM RADIO | No |
STEREO SPEAKERS | Yes |
PERFORMANCE
CHIPSET | Qualcomm Snapdragon 855 |
GRAPHICS | Adreno 640 |
PROCESSOR | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
ARCHITECTURE | 64 bit |
RAM | 6 GB |
DESIGN
WIDTH | 74.8 mm |
WEIGHT | 182 grams |
WATERPROOF | Yes Splash proof |
THICKNESS | 8.2 mm |
HEIGHT | 157.7 mm |
COLORS | Mirror Grey, Nebula Blue |
BUILD MATERIAL | Back: Mineral Glass |
DISPLAY
DISPLAY TYPE | Optic AMOLED |
ASPECT RATIO | 19.5:9 |
BEZELLESS DISPLAY | Yes with waterdrop notch |
PIXEL DENSITY | 402 ppi |
SCREEN TO BODY RATIO CALCULATED | 85.3 % |
SCREEN SIZE | 6.41 inches (16.28 cm) |
SCREEN RESOLUTION | 1080 x 2340 pixels |
SCREEN PROTECTION | Corning Gorilla Glass v6 |
TOUCH SCREEN | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
INTERNAL MEMORY | 128 GB |
USB OTG SUPPORT | Yes |
EXPANDABLE MEMORY | No |
CAMERA
SETTINGS | Exposure compensation, ISO control |
CAMERA FEATURES | Fixed Focus |
IMAGE RESOLUTION | 8000 x 6000 Pixels |
AUTOFOCUS | Yes Contrast Detection autofocus |
SHOOTING MODES | Continuos Shooting, High Dynamic Range mode (HDR) |
RESOLUTION | 16 MP Front Camera |
PHYSICAL APERTURE | F2.0 |
OPTICAL IMAGE STABILIZATION | Yes |
FLASH | Yes Screen flash |
VIDEO RECORDING | 1920×1080 @ 30 fps |
SENSOR | Exmor RS |
BATTERY
REPLACEABLE | No |
TYPE | Li-ion |
QUICK CHARGING | Yes Dash |
CAPACITY | 3700 mAh |
NETWORK
WIFI | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
WIFI FEATURES | Mobile Hotspot |
BLUETOOTH | Yes v5.0 |
VOLTE | Yes |
USB TYPE C | Yes (Doesn`t support micro-USB) |
USB CONNECTIVITY | Mass storage device, USB charging |
NFC | Yes |
NETWORK SUPPORT | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
SIM | SIM1: Nano, SIM2: Nano |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
TESTS
PERFORMANCE | AnTuTu: 367812 (v7) GeekBench: 11075 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
DISPLAY | Contrast ratio: Infinite (nominal) |
LOUDSPEAKER | Voice 68dB / Noise 73dB / Ring 82dB |
WHAT’S IN THE BOX
- 20W charger
- USB cable
- SIM ejector tool
- Clear TPU case
Score
0
Amazing
Tags
What's Your Reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0
Pro's With Powerful Processor
Great Battery Life
Affordable Price Tag
No Pop-Up Selfie Camera
No Expandable Storage Option
No Headphone Jack
No IP Rating