0
Shares
The Tab S6 is lighter and thinner than the previous Tab S4. It features an aluminum chassis, 10.5-inch AMOLED display, dual rear cameras. It has a speedy Qualcomm Snapdragon 855 processor with 6GB or 8GB of RAM with 128GB or 256GB of storage. A microSD card slot can expand storage another 512GB.
SUMMARY
PERFORMANCE | Snapdragon 855 |
STORAGE | 128 GB |
CAMERA | 13 MP + 5 MP |
BATTERY | 7040 mAh |
DISPLAY | 10.5″ (26.67 cm) |
RAM | 6 GB |
LAUNCH DATE | 2019, August |
KEY SPECS
FRONT CAMERA | 8 MP |
BATTERY | 7040 mAh |
PROCESSOR | Qualcomm Snapdragon 855 |
DISPLAY | 10.5 inches |
RAM | 6 GB |
REAR CAMERA | 13 MP + 5 MP |
GENERAL
QUICK CHARGING | Yes |
OPERATING SYSTEM | Android v9.0 (Pie) |
SIM SLOTS | Nano SIM |
MODEL | Galaxy Tab S6 |
LAUNCH DATE | 2019, August |
BRAND | Samsung |
NETWORK | 4G: Not Available, 3G: Not Available |
FINGERPRINT SENSOR | Yes |
FEATURES
OTHER SENSORS | Light sensor, Accelerometer, Gyroscope |
FINGERPRINT SENSOR POSITION | On-screen |
FINGERPRINT SENSOR | Yes |
MULTIMEDIA
AUDIO JACK | USB Type-C |
AUDIO FEATURES | Dolby Atmos |
PERFORMANCE
CHIPSET | Qualcomm Snapdragon 855 |
GRAPHICS | Adreno 640 |
PROCESSOR | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.7 GHz, Quad core, Kryo 485) |
ARCHITECTURE | 64 bit |
RAM | 6 GB |
DESIGN
WIDTH | 159.5 mm |
WEIGHT | 420 grams |
THICKNESS | 5.7 mm |
HEIGHT | 244.5 mm |
COLOURS | Mountain Gray, Cloud Blue, Rose Blush |
DISPLAY
DISPLAY TYPE | Super AMOLED |
ASPECT RATIO | 16:10 |
PIXEL DENSITY | 287 ppi |
SCREEN TO BODY RATIO CALCULATED | 82.26 % |
SCREEN SIZE | 10.5 inches (26.67 cm) |
SCREEN RESOLUTION | 1600 x 2560 pixels |
TOUCH SCREEN | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
INTERNAL MEMORY | 128 GB |
EXPANDABLE MEMORY | Yes Up to 1 TB |
CAMERA
CAMERA FEATURES | Digital Zoom, Auto Flash |
IMAGE RESOLUTION | 4128 x 3096 Pixels |
AUTOFOCUS | Yes |
RESOLUTION | 8 MP Front Camera |
APERTURE | F2.0 |
VIDEO RECORDING | 3840×2160 @ 30 fps |
BATTERY
REPLACEABLE | No |
TYPE | Li-Polymer |
QUICK CHARGING | Yes Fast |
CAPACITY | 7040 mAh |
NETWORK
WIFI | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
WIFI FEATURES | Wi-Fi Direct |
BLUETOOTH | Yes v5.0 |
VOICE CALLING | No |
USB TYPE C | Yes (Doesn`t support micro-USB) |
USB CONNECTIVITY | Mass storage device, USB charging |
NFC | No |
HDMI | Yes Mini HDMI (Type C) |
SIM | SIM1: Nano |
SIM 1 | 4G Bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 2G Bands: GSM 850 / 900 / 1800 / 1900 GPRS:Available EDGE:Available |
Score
0
Amazing
What's Your Reaction?
Excited
1
Happy
0
In Love
0
Not Sure
0
Silly
0
Samsung DeX
Battery Life
Good Speakers
Excellent Display
Updated S Pen Stylus
No Headphone Jack
Pricing