0
Shares
The OnePlus 7T looks similar to the OnePlus 7 on the front, but wildly different on the back. The 7T is one of the fastest Android phones you can buy, with no lag anywhere to be found. It’s also comes with the company’s new Warp Charge 30T charger.
SUMMARY
PERFORMANCE | Snapdragon 855 Plus |
STORAGE | 256 GB |
CAMERA | 48MP + 16MP + 12MP |
BATTERY | 3800 mAh |
DISPLAY | 6.55″ (16.64 cm) |
RAM | 8 GB |
LAUNCH DATE | 2019, October |
KEY SPECS
FRONT CAMERA | 16 MP |
BATTERY | 3800 mAh |
PROCESSOR | Qualcomm Snapdragon 855 Plus |
DISPLAY | 6.55 inches |
RAM | 8 GB |
REAR CAMERA | 48 MP + 16 MP + 12 MP |
GENERAL
QUICK CHARGING | Yes |
OPERATING SYSTEM | Android v10 (Q) |
SIM SLOTS | Dual SIM, GSM+GSM |
MODEL | 7T 256GB |
LAUNCH DATE | 2019, October |
BRAND | OnePlus |
SIM SIZE | SIM1: Nano SIM2: Nano |
NETWORK | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
FINGERPRINT SENSOR | Yes |
CUSTOM UI | Oxygen OS |
FEATURES
OTHER SENSORS | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
FINGERPRINT SENSOR POSITION | On-screen |
FINGERPRINT SENSOR | Yes |
MULTIMEDIA
AUDIO FEATURES | Dolby Atmos |
AUDIO JACK | USB Type-C |
LOUDSPEAKER | Yes |
FM RADIO | No |
PERFORMANCE
CHIPSET | Qualcomm Snapdragon 855 Plus |
GRAPHICS | Adreno 640 |
PROCESSOR | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
ARCHITECTURE | 64 bit |
RAM | 8 GB |
DESIGN
WIDTH | 74.4 mm |
WEIGHT | 190 grams |
WATERPROOF | Yes Splash proof |
THICKNESS | 8.1 mm |
HEIGHT | 160.9 mm |
COLOURS | Frosted Silver, Glacier Blue |
BUILD MATERIAL | Back: Mineral Glass |
DISPLAY
DISPLAY TYPE | Fluid AMOLED |
ASPECT RATIO | 20:9 |
BEZELLESS DISPLAY | Yes with waterdrop notch |
PIXEL DENSITY | 402 ppi |
SCREEN TO BODY RATIO CALCULATED | 86.53 % |
SCREEN SIZE | 6.55 inches (16.64 cm) |
SCREEN RESOLUTION | 1080 x 2400 pixels |
SCREEN PROTECTION | Corning Gorilla Glass |
TOUCH SCREEN | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
INTERNAL MEMORY | 256 GB |
EXPANDABLE MEMORY | NO |
CAMERA
SETTINGS | Exposure compensation, ISO control |
CAMERA FEATURES | Fixed Focus |
IMAGE RESOLUTION | 8000 x 6000 Pixels |
AUTOFOCUS | Yes Phase Detection autofocus, Continuos autofocus |
SHOOTING MODES | Continuos Shooting, High Dynamic Range mode (HDR) |
RESOLUTION | 16 MP Front Camera |
PHYSICAL APERTURE | F2.0 |
OPTICAL IMAGE STABILISATION | Yes |
FLASH | Yes Screen flash |
VIDEO RECORDING | 1920×1080 @ 30 fps |
SENSOR | Exmor RS |
BATTERY
REPLACEABLE | No |
TYPE | Li-ion |
QUICK CHARGING | Yes Warp, 70 % in 30 minutes |
CAPACITY | 3800 mAh |
NETWORK
WIFI | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
WIFI FEATURES | Mobile Hotspot |
BLUETOOTH | Yes v5.0 |
VOLTE | Yes |
USB TYPE C | Yes (Doesn`t support micro-USB) |
USB CONNECTIVITY | Mass storage device, USB charging |
SAR VALUE | Head: 1.06 W/kg, Body: 0.93 W/kg |
NFC | Yes |
NETWORK SUPPORT | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
SIM | SIM1: Nano, SIM2: Nano |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
TESTS
PERFORMANCE | AnTuTu: 391545 (v7), 485585 (v8) GeekBench: 11394 (v4.4), 2858 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) |
LOUDSPEAKER | Voice 79dB / Noise 77dB / Ring 91dB |
AUDIO QUALITY | Noise -94.0dB / Crosstalk -93.6dB |
Score
0
Amazing
What's Your Reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0
Great 90Hz Display
Superb Cameras
Great Performance
Superfast Charging
Wonderful UI
No Wireless Charging
No Official IP Rating
No Headphone Jack
Average Battery Life