0
Shares
Samsung just unveiled the Samsung’s Galaxy S20 series. This year, there are three new models: the Galaxy S20, the Galaxy S20 Plus, and the Galaxy S20 Ultra.
The S20, Galaxy S20 Plus, and Galaxy S20 Ultra are the latest generation of flagships with powerful cameras. The display panels are certified HDR10+ for the best possible contrast and color.
The S20 and the S20 Plus have almost the same camera configurations. The S20 have the same 120Hz displays, Qualcomm’s Snapdragon 865 processor, expandable storage, water resistance, and wireless charging.
The new S20 has three cameras, the S20 Plus has a time-of-flight sensor, and the S20 Ultra has a 108-megapixel lens with 100x zoom. All three phones support 5G.
Galaxy S20 Vs. iPhone 11
Samsung Galaxy S20 | Samsung Galaxy S20 Plus | Samsung Galaxy S20 Ultra | iPhone 11 Pro Max | |
---|---|---|---|---|
Starting price | $999 | $1,199 | $1,399 | $1,099 |
OS | Android 10 (One UI) | Android 10 (One UI) | Android 10 (One UI) | iOS 13 |
Display | 6.2-inch Quad HD+ (3040 x 1440) AMOLED | 6.7-inch Quad HD+ (3040 x 1440) AMOLED | 6.9-inch Quad HD+ (3040 x 1440) AMOLED | 6.5-inch (2688 x 1242) OLED |
Refresh rate | up to 120Hz | up to 120Hz | up to 120Hz | 60Hz |
Dimensions (mm) | 69.1 x 151.7 x 7.9mm | 73.7 x 161.9 x 7.8mm | 76.0 x 166.9 x 8.8mm | 77.8 x 158.0 x 8.1mm |
Weight | 163g | 186g | 220g | 226g |
Battery capacity | 4,000mAh | 4,500mAh | 5,000mAh | TBA |
Processor | US: Snapdragon 865 | US: Snapdragon 865 | US: Snapdragon 865 | A13 Bionic |
RAM | 12GB | 12GB | 12GB, 16GB | 4GB, allegedly |
Storage | 128GB (microSD support allows up to 1TB) | 128GB, 512GB (microSD support allows up to 1TB) | 128GB, 512GB (microSD support allows up to 1TB) | 64GB, 256GB, 512GB |
Ports | USB-C charging port | USB-C charging port | USB-C charging port | Lightning charging port |
Rear cameras | 12MP (F/1.8, 1/1.76″) wide angle, 64MP (F/2.0, 1/1.72″) telephoto lens, 12MP (F/2.2, 1/2.55″) ultra wide | 12MP (F/1.8, 1/1.76″) wide angle, 64MP (F/2.0, 1/1.72″) telephoto lens, 12MP (F/2.2, 1/2.55″) ultra wide, time-of-flight depth camera | 108MP (F/1.8, 1/1.33″) wide angle, 48MP (F/3.5, 1/2.0″) telephoto lens, 12MP (F/2.2, 1/2.55″) ultra wide, time-of-flight depth camera | 12MP (F/1.8, OIS, auto focus) wide angle, 12MP (F/2.4) ultra wide angle, 12MP (F/2.0) telephoto |
Front cameras | 10MP (F/2.2, auto focus) | 10MP (F/2.2, auto focus) | 40MP (F/2.2, auto focus) | 12MP (F/2.2 aperture) |
Biometrics | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Ultrasonic fingerprint sensor | Face ID unlock |
Waterproof | IP68 | IP68 | IP68 | IP68 |
Wireless charging | Yes, also has reverse wireless charging | Yes, also has reverse wireless charging | Yes, also has reverse wireless charging | Yes |
5G | Yes, supports “sub-6” 5G | Yes, supports “sub-6” and mmWave 5G | Yes, supports “sub-6” and mmWave 5G | No |
Tags
What's Your Reaction?
Excited
8
Happy
8
In Love
7
Not Sure
2
Silly
0