
Motorola
0
Shares
Moto E7 Plus is powered by a Qualcomm Snapdragon 460 SoC. Moto E7 Plus has dual-rear cameras comprising of a 48MP primary sensor with an LED flash and a 2MP depth lens for portrait shots.
SUMMARY
PERFORMANCE | Qualcomm Snapdragon 460 |
DISPLAY | 6.5 inches (16.51 cm) |
STORAGE | 64 GB |
CAMERA | 48 MP + 2 MP |
BATTERY | 5000 mAh |
RAM | 4 GB, 4 GB |
LAUNCH DATE | 2020, September 16 |
KEY SPECS
FRONT CAMERA | 8 MP |
BATTERY | 5000 mAh |
PROCESSOR | Qualcomm Snapdragon 460 |
RAM | 4 GB |
REAR CAMERA | 48 MP + 2 MP |
DISPLAY | 6.5 inches |
FEATURES
OTHER SENSORS | Proximity Sensor, Accelerometer, Ambient Light Sensor, Water Repellent Design, 10 W Charger, Fingerprint Reader, Face Unlock, Quick Gestures: Moto Actions – Quick Capture, Fast Flashlight, Three Finger Screenshot, Screenshot Editor, Flip for DND, Pick Up to Silence, Media Controls, Lift to Unlock, Moto Display Smarter Screen, Google Assistant Voice Control |
FINGERPRINT SENSOR | Yes |
FINGERPRINT SENSOR POSITION | Rear |
GENERAL
OPERATING SYSTEM | Android v10 (Q) |
SIM SLOTS | Dual SIM, GSM+GSM |
MODEL | E7 Plus |
LAUNCH DATE | 2020, September 16 |
BRAND | Moto |
SIM SIZE | SIM1: Nano, SIM2: Nano (Hybrid) |
NETWORK | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
FINGERPRINT SENSOR | Yes |
MULTIMEDIA
FM RADIO | Yes |
AUDIO JACK | 3.5 MM |
LOUDSPEAKER | Yes |
PERFORMANCE
CHIPSET | Qualcomm Snapdragon 460 |
GRAPHICS | Adreno 610 |
PROCESSOR | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
ARCHITECTURE | 64 bit |
RAM | 4 GB |
DESIGN
WIDTH | 75.73 mm |
WEIGHT | 180 grams |
THICKNESS | 9.18 mm |
BUILD MATERIAL BACK | Back: Plastic |
HEIGHT | 165.21 mm |
COLOURS | Misty Blue, Twilight Orange |
DISPLAY
DISPLAY TYPE | HD+ IPS TFT LCD Max Vision |
ASPECT RATIO | 20:9 |
BEZELLESS DISPLAY | Yes, with waterdrop notch |
PIXEL DENSITY | 270 ppi |
SCREEN TO BODY RATIO CALCULATED | 81.53 % |
SCREEN SIZE | 6.5 inches (16.51 cm) |
SCREEN RESOLUTION | 1600 x 720 Pixels |
TOUCH SCREEN | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
WARRANTY | 1 Year Manufacturer Warranty |
STORAGE
INTERNAL MEMORY | 64 GB |
USER AVAILABLE STORAGE | Yes, Upto 49 GB |
EXPANDABLE MEMORY | Yes, Upto 512 GB |
CAMERA
CAMERA SETUP | Single |
SETTINGS | Exposure compensation, ISO control |
CAMERA FEATURES | Digital Zoom, Auto Flash, Face detection, Touch to focus |
IMAGE RESOLUTION | 8000 x 6000 Pixels |
AUTO FOCUS | Yes |
SHOOTING MODES | Continuos Shooting, High Dynamic Range mode (HDR) |
RESOLUTION | 48 MP f/1.7, Wide Angle (79° field-of-view) Primary Camera, 2 MP f/2.4, Depth Camera |
PHYSICAL APERTURE | F2.2 |
FLASH | Yes, LED Flash |
VIDEO RECORDING | 1920×1080 @ 30 fps |
FRONT CAMERA RESOLUTION | 8 MP f/2.2, Wide Angle Primary Camera |
BATTERY
USER REPLACEABLE | No |
TYPE | Li-Polymer |
USB TYPE C | No |
CAPACITY | 5000 mAh |
NETWORK
WIFI | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
WIFI FEATURES | Mobile Hotspot |
BLUETOOTH | Yes, v5.0 |
VOLTE | Yes |
USB CONNECTIVITY | Mass storage device, USB charging, microUSB 2.0 |
NFC | No |
NETWORK SUPPORT | 4G (supports Indian bands), 3G, 2G |
GPS | Yes, with A-GPS, Glonass |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
SIM | SIM1: Nano, SIM2: Nano (Hybrid) |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
What's Your Reaction?
Excited
1
Happy
2
In Love
2
Not Sure
1
Silly
0