0
Shares
The Realme 7 Pro attributes a 6.4 inch Super AMOLED display with a screen resolution of 1080 x 2400 pixels. The HD+ screen offers a pixel density of 411ppi.
SUMMARY
PERFORMANCE | Qualcomm Snapdragon 720G |
DISPLAY | 6.4 inches (16.3 cm) |
STORAGE | 128 GB |
CAMERA | 64 MP + 8 MP + 2 MP + 2 MP |
BATTERY | 4500 mAh |
RAM | 8 GB, 8 GB |
LAUNCH DATE | 2020, September 14 |
KEY SPECS
FRONT CAMERA | 32 MP |
BATTERY | 4500 mAh |
PROCESSOR | Qualcomm Snapdragon 720G |
DISPLAY | 6.4 inches |
RAM | 8 GB |
REAR CAMERA | 64 MP + 8 MP + 2 MP + 2 MP |
GENERAL
QUICK CHARGING | Yes |
OPERATING SYSTEM | Android v10 (Q) |
SIM SLOTS | Dual SIM, GSM+GSM |
MODEL | 7 PRO |
LAUNCH DATE | 2020, September 14 |
BRAND | Realme |
SIM SIZE | SIM1: Nano, SIM2: Nano |
NETWORK | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
FINGERPRINT SENSOR | Yes |
CUSTOM UI | Realme UI |
FEATURES
OTHER SENSORS | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyrometer, Four Channels RAM, Upto 1866 MHz RAM Frequency, UFS 2.1 ROM, 65W SuperDart Charging, Reverse Charging, WLAN Display, Bluetooth Audio Codec: SBC, AAC, APTX, LDAC, Wet Fingerprint Unlock, Face Unlock, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, EXFAT, NTFS, Clone Apps, Kids Space, Voice Wake Up, Off-screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Files Compression and Decompression |
FINGERPRINT SENSOR POSITION | Side |
FINGERPRINT SENSOR | Yes |
MULTIMEDIA
FM RADIO | Yes |
AUDIO JACK | 3.5 MM |
LOUDSPEAKER | Yes |
PERFORMANCE
CHIPSET | Qualcomm Snapdragon 720G |
GRAPHICS | Adreno 618 |
PROCESSOR | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
ARCHITECTURE | 64 bit |
RAM | 8 GB |
DESIGN
WIDTH | 74.3 mm |
WEIGHT | 182 grams |
THICKNESS | 8.7 mm |
HEIGHT | 160.9 mm |
COLOURS | Mirror Blue, Mirror Silver |
DISPLAY
DISPLAY TYPE | Super AMOLED FHD+ |
ASPECT RATIO | 20:9 |
BEZELLESS DISPLAY | Yes, with punch-hole display |
PIXEL DENSITY | 409 ppi |
SCREEN TO BODY RATIO CALCULATED | 90.8% |
SCREEN SIZE | 6.4 inches (16.3 cm) |
SCREEN RESOLUTION | 2400 x 1080 Pixels |
SCREEN PROTECTION | Corning Gorilla Glass |
TOUCH SCREEN | Yes, Capacitive Touchscreen, Multi-touch |
STORAGE
INTERNAL MEMORY | 128 GB |
EXPANDABLE MEMORY | Yes, Upto 256 GB |
CAMERA
CAMERA SETUP | Single |
SETTINGS | Exposure compensation, ISO control |
CAMERA FEATURES | Digital Zoom, Auto Flash, Face detection, Touch to focus |
IMAGE RESOLUTION | 9000 x 7000 Pixels |
AUTO FOCUS | Yes |
SHOOTING MODES | Continuos Shooting, High Dynamic Range mode (HDR) |
RESOLUTION | 64 MP f/1.8 Primary Camera, 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera |
PHYSICAL APERTURE | F1.8 |
FLASH | Yes, LED Flash |
VIDEO RECORDING | Yes |
FRONT CAMERA RESOLUTION | 32 MP Primary Camera |
SENSOR | Exmor-RS CMOS Sensor |
BATTERY
USER REPLACEABLE | No |
TYPE | Lithium-ion |
QUICK CHARGING | Yes, Fast, 65W |
USB TYPE C | Yes |
CAPACITY | 4500 mAh |
NETWORK
WIFI | Yes, Wi-Fi 802.11, b/g/n |
WIFI FEATURES | Mobile Hotspot |
BLUETOOTH | Yes, v5.0 |
VOLTE | Yes |
USB CONNECTIVITY | Mass storage device, USB charging |
NETWORK SUPPORT | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
GPS | Yes, with A-GPS |
SIM | SIM1: Nano, SIM2: Nano |
SIM 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Tags
What's Your Reaction?
Excited
5
Happy
3
In Love
2
Not Sure
0
Silly
0